| Middx Seniors | Bedfordshire | ||||
|---|---|---|---|---|---|
| Venue Mill Hill | |||||
| Monday 5th September 2011 | |||||
| Singles | |||||
| 1 | Alan Drake Muswell Hill Golf Club | Won 3 & 2 | Clive Allen | ||
| 2 | John Miller Wyke Green Golf Club | Won 4 & 3 | Charlie Snelling | ||
| 3 | Tom Powell Mill Hill Golf Club | Won 1 Hole | Rob Westgate | ||
| 4 | Winston Ellis Mill Hill Golf Club | Won 1 Hole | Les Sharman | ||
| 5 | John Johnson Northwood Golf Club | Won 4 & 3 | Gordon Fuller | ||
| 6 | Ian Fulda Sudbury Golf Club | Won 1 Hole | Harry Williams | ||
| 7 | Peter Edwards Hendon Golf Club | Won 5 & 4 | Brendan Walsh | ||
| 8 | Michael Willcox Mill Hill Golf Club | Halved | Bill Love | ||
| 9 | Henry Webster Mill Hill Golf Club | Won 2 Holes | Peter Jones | ||
| 10 | Mark Stanton Ealing Golf Club | Won 1 Hole | Steve Montague | ||
| Singles Total | 6½ | 3½ | |||
Middx Seniors overcame rivals Bedfordshire on 5th September by 6½ games to 3½ on a blustery day at Mill Hill.
Alan Drake of Muswell Hill defeated Beds.Vice-President Clive Allen 3&2 but this was cancelled out by a rare defeat for Johnny Miller (Wyke Green). However Johnny Johnson (Northwood) restored the lead, winning his match 4&3 and then two of the four Mill Hill players in the team, Tom Powell (Capt) and Win Ellis (President), added two victories, both one up. Peter Edwards of Hendon then came in with a strong win (5&4) and Mike Willcox (Mill Hill) managed a half to give Middx victory.
Ian Fulda (Sudbury) lost on the 18th to a birdie and Henry Webster (Mill Hill) also lost on the last green. Mark Stanton then reversed this trend to win on the 18th giving the 6½ points to the home side.
Thanks were expressed after the match to the Mill Hill club for hosting the match on a course in excellent condition.
![]()