| BB & O | Middx 1st Team | ||||
|---|---|---|---|---|---|
| Sunday 3rd June 2012 | |||||
| Foursomes | |||||
| 1 | Tom Wilde & James Foster | Won 6 & 4 | & Ross Dickson Crews Hill Golf Club | ||
| 2 | Ashley Walton & Ashley Watkins | Won 5 & 4 | Michael O'Connor Hillingdon Golf Club & Kieron O'Connor Hillingdon Golf Club | ||
| 3 | Ollie Tite & Joe Richardson | Won 3 & 2 | Max McGrail Pinner Hill Golf Club & Liam Ainsworth West Middlesex Golf Club | ||
| 4 | Dteve Barwick & Dean Newbold | Won 4 & 3 | Niall Keogh Sudbury Golf Club & Robbie Johnson Northwood Golf Club | ||
| Foursomes Total | 4 | 0 | |||
| Singles | |||||
| 5 | Ashley Walton | Won 2 Holes | Ross Dickson Crews Hill Golf Club | ||
| 6 | Tom Wilde | Won 2 & 1 | Michael O'Connor Hillingdon Golf Club | ||
| 7 | James Foster | Won 2 & 1 | |||
| 8 | Ashley Watkins | Won 2 & 1 | Niall Keogh Sudbury Golf Club | ||
| 9 | Dean Newbold | Won 2 & 1 | Kieron O'Connor Hillingdon Golf Club | ||
| 10 | Ollie Tite | Won 1 Hole | Max McGrail Pinner Hill Golf Club | ||
| 11 | Steve Barwick | Won 1 Hole | Robbie Johnson Northwood Golf Club | ||
| 12 | Joe Richardson | Won 5 & 4 | Liam Ainsworth West Middlesex Golf Club | ||
| Singles Total | 5 | 3 | |||
| Sunday Total | 9 | 3 | |||
A long haul to the venue 20 odd miles north of Oxford. The course is built around the hotels with interminable walks from the green to the next tee on several occasions and with many very tough holes. The day was cold with incessant heavy drizzle or rain throughout. In effect miserable.
The team was Ross Dickson, Justin Phelps, Michael and Kieron O’Connor, Max McGrail, Liam Ainsworth, Niall Keogh and Robbie Johnson. Many thanks especially to Kieron and Robbie who were late call-ups due to injuries.
AM Foursomes. A complete disaster. Ross / Justin: Michael / Kieron: Max / Liam and Niall / Robbie all were beaten and by heavy margins.
PM Singles. Ah much more interesting. Ross with his nose always just in front won 2 up. Michael led but was pulled back and lost 2/1. Justin also led from the front and closed off the match 2/1. Niall was level pegging but 3 putted the 16th and lost 2/1 on the next hole. Kieron who led comfortably was pulled back but kept his composure to win 2/1. Max who was down for most of the match made a recovery around the turn to level the game but bogeyed the mammoth 18th hole – 596 yds into the wind – to lose 1down. Robbie was a/s in his game until another birdie on the 14th by his opponent put him 1 down – he also shook hands 1 down on the 18th. Liam lost with his opponent well under par. Result: lost 3 – 9.
Despite the dreadful conditions of trying to keep dry and the grips dry the golf by both teams was of excellent standard.