| Middx Seniors | Hertfordshire | ||||
|---|---|---|---|---|---|
| Monday 14th May 2012 | |||||
| Singles | |||||
| 1 | Alan Drake Muswell Hill Golf Club | Won 4 & 3 | John Ambridge | ||
| 2 | John Miller Wyke Green Golf Club | Won 4 & 3 | Doug Cameron | ||
| 3 | David Kingsman Highgate Golf Club | Won 1 Hole | Ty Carter | ||
| 4 | Winston Ellis Mill Hill Golf Club | Won 2 & 1 | Gaius Potton | ||
| 5 | Tom Powell Mill Hill Golf Club | Won 2 & 1 | David Danhauser | ||
| 6 | Ian Fulda Sudbury Golf Club | Won 3 & 1 | Martin McKenna | ||
| 7 | Ray Andrews Grims Dyke Golf Club | Halved | Tommy McEvoy | ||
| 8 | John Johnson Northwood Golf Club | Won 1 Hole | Jeff Duffy | ||
| 9 | Michael Willcox Mill Hill Golf Club | Won 2 & 1 | Norman Cameron | ||
| 10 | Mark Stanton Ealing Golf Club | Won 5 & 4 | Colin Hardman | ||
| Singles Total | 2½ | 7½ | |||
It is never a good time to face the new goliaths of Senior golf, so entertaining Hertfordshire for our first game of the 2012 season was always going to be a “toughie”.
The first three players in the Herts lineup have handicaps of scratch or better so no points came our way from these pairings.
Winston Ellis broke their momentum with yet another win to add to his collection, this was followed by a series of close results which saw 3 matches end on the 17th and 3 matches go all the way to the 18th, one of these included our current County President
Ray Andrews, who had to match his opponents birdie on 18 to halve his match.
Mark Stanton posted another strong win at the back of the field.